Top Target (6) |
| Tomme Mark Lufkin (Lufkin, TX) Tomme Mark Videos | DT 6-2/264 | | | ▼ |
| Donald Hopkins Lago Vista (Leander, TX) | DT 6-2/280 | | | ▼ |
| Bryan Singleton Destrehan (Destrehan, LA) | SDE 6-3/264 | | | ▼ |
| | Thaddeus LaGrone Allen (Allen, TX) | OLB 6-2/193 | | | ▼ |
| Aviante Collins Willowridge (Houston, TX) | OT 6-6/306 | | | ▼ |
| Jhajuan Seales Memorial (Port Arthur, TX) | WR 6-0/180 | | | ▼ |
Interested (33) |
| Danielle Hunter Katy (Katy, TX) Danielle Hunter Videos | WDE 6-4/220 | | | ▼ |
| Germain Ifedi Westside (Houston, TX) Germain Ifedi Videos | OG 6-5/330 | | | ▼ |
| Timothy Hines Bryan (Bryan, TX) | OG 6-3/300 | 4 schools | | ▼ |
| Kendall Ehrlich Pearland (Pearland, TX) Kendall Ehrlich Videos | OLB 6-1/207 | | | ▼ |
| Nicky Baratti Klein Oak (Spring, TX) | ATH 6-2/215 | | | ▼ |
| Terrell Burt Wylie (Wylie, TX) | CB 5-10/170 | | | ▼ |
| Jalen Mills DeSoto (DeSoto, TX) | CB 6-0/177 | | | ▼ |
| | Terrence Taylor Diboll (Diboll, TX) Terrence Taylor Videos | RB 5-10/205 | | | ▼ |
| Jessie Rogers Bowie (Arlington, TX) | SDE 6-5/245 | | | ▼ |
| Kolby Listenbee Bowie (Arlington, TX) Kolby Listenbee Videos | ATH 6-0/170 | | | ▼ |
| Ryan Flannigan Marshall (Marshall, TX) | ILB 6-2/197 | | | ▼ |
| Boone Feldt Jack C Hays (Buda, TX) Boone Feldt Videos | OC 6-3/285 | | | ▼ |
| Seaver Myers Friendswood (Friendswood, TX) Seaver Myers Videos | OT 6-5/290 | | | ▼ |
| | Lorenzo Doss St. Augustine (New Orleans, LA) | ATH 5-11/175 | | | ▼ |
| | Torey Boozer Everman (Fort Worth, TX) | OLB 6-3/210 | | | ▼ |
| Evan Winston Muskegon Heights (Muskegon, MI) | SDE 6-4/245 | | | ▼ |
| Mac Long Edna (Edna, TX) | OG 6-4/283 | | | ▼ |
| Ryan Jackson Angleton (Angleton, TX) | ATH 5-10/183 | | | ▼ |
| Da'Carlos Renfro West Orange-Stark (Orange, TX) Da'Carlos Renfro Videos | CB 5-9/175 | Warm +13 others | | ▼ |
| | Zac Veatch Broken Arrow (Broken Arrow, OK) | TE 6-3/245 | | | ▼ |
| | Noble Nwachukwu Wylie (Wylie, TX) Noble Nwachukwu Videos | WDE 6-2/245 | | | ▼ |
| | Davonte Thomas Eisenhower (Houston, TX) | S 6-1/200 | | | ▼ |
| Jarrett Irving Dekaney (Houston, TX) | CB 5-10/175 | | | ▼ |
| Trevon Stewart Patterson (Patterson, LA) Trevon Stewart Videos | CB 5-10/180 | | | ▼ |
| | Steven Aikens Seguin (Arlington, TX) | OLB 6-1/200 | | | ▼ |
| | Damien Neroes Garland (Garland, TX) | ILB 6-1/220 | | | ▼ |
| | Jordan Jolly Navarro College (Corsicana, TX) | WR 6-1/180 | Warmer | | ▼ |
| Blake Herman Needville (Needville, TX) | OT 6-6/285 | | | ▼ |
| | Gregory Jackson Eisenhower (Houston, TX) | WDE 6-4/240 | Warmer | | ▼ |
| Cameron Malveaux Hamshire-Fannett (Hamshire, TX) | WDE 6-5/217 | | | ▼ |
| | Jacob Abels Fort Bend Baptist Academy (Sugar Land, TX) | OT 6-5/293 | | | ▼ |
| | Austin Grammer American Christian (Tuscaloosa, AL) | PRO 6-1/190 | | | ▼ |
| | Nico Brown Leander (Leander, TX) | WR 6-2/190 | | | ▼ |
Scout Look (8) |
| Deontay Greenberry Washington Union (Fresno, CA) Deontay Greenberry Videos | WR 6-3/184 | | | ▼ |
| | Jontrey Tillman West St. Mary (Baldwin, LA) Jontrey Tillman Videos | ATH 5-9/180 | | | ▼ |
| Harding Harper Carver (Montgomery, AL) Harding Harper Videos | OLB 6-2/210 | | | ▼ |
| | Larry McDuffey North Shore (Houston, TX) | RB 5-11/165 | | | ▼ |
| | Adrian McDonald Eisenhower Hs (Lawton, OK) | ATH 5-11/165 | | | ▼ |
| | Steven Taylor Cedar Hill (Cedar Hill, TX) Steven Taylor Videos | OLB 6-1/205 | | | ▼ |
| | Andrew Rodriguez Allen (Allen, TX) Andrew Rodriguez Videos | WR 5-9/170 | | | ▼ |
| Rex Dausin Warren (San Antonio, TX) | PRO 6-3/178 | | | ▼ |
Not Applicable (23) |
| See More |