Top Target (19) |
| Tavares Garner Manvel (Manvel, TX) | CB 5-10/170 | | | ▼ |
| DeMarcus Ayers Lancaster (Lancaster, TX) DeMarcus Ayers Videos | WR 5-11/170 | | | ▼ |
| | Caleb Tucker Ouachita Parish (Monroe, LA) | OLB 6-1/215 | | | ▼ |
| | Sterling Korona Reagan (San Antonio, TX) | OT 6-7/250 | | | ▼ |
| Jamar Gibson Sterling (Baytown, TX) Jamar Gibson Videos | WR 6-2/190 | Warmer | | ▼ |
| Chauntez Jackson Inglewood (Inglewood, CA) | WDE 6-4/235 | | | ▼ |
| Greg Ward John Tyler (Tyler, TX) | WR 5-10/160 | | | ▼ |
| Nomluis Fruge Furr (Houston, TX) Nomluis Fruge Videos | ATH 6-0/199 | | | ▼ |
| Josh Thomas Evangel Christian Academy (Shreveport, LA) Josh Thomas Videos | OT 6-6/295 | | | ▼ |
| Damien Parris Contra Costa College (San Pablo, CA) | OT 6-7/285 | | | ▼ |
| Javin Webb Evangel Christian Academy (Shreveport, LA) | CB 5-9/185 | | | ▼ |
| Nick Thurman Lake Highlands (Dallas, TX) | DT 6-4/250 | | | ▼ |
| | Turon Walker Diablo Valley College (Pleasant Hill, CA) | CB 5-11/180 | | | ▼ |
| Billy Cosh Butler C.C. (El Dorado, KS) | PRO 6-1.5/211 | | | ▼ |
| Zach White Kimball (Dallas, TX) | CB 5-10/165 | | | ▼ |
| John Leday Memorial (Port Arthur, TX) | WR 5-10/170 | | | ▼ |
| Tyler McCloskey Memorial (Houston, TX) | ILB 6-2/210 | | | ▼ |
| Trevor Harris ASA College (Brooklyn, NY) | WDE 6-6/230 | | | ▼ |
| Emerald Faletuipapai Junipero Serra (Gardena, CA) | OT 6-6/365 | | | ▼ |
High Choice (5) |
| Markeith Ambles Arizona Western College (Yuma, AZ) | WR 6-2/215 | | | ▼ |
| John O'Korn St. Thomas Aquinas (Fort Lauderdale, FL) John O'Korn Videos | PRO 6-3/210 | | | ▼ |
| A.J. Derby Coffeyville C.C. (Coffeyville, KS) | PRO 6-4/225 | | | ▼ |
| Donald Gage Zachary (Zachary, LA) Donald Gage Videos | WR 5-10/185 | | | ▼ |
| | Herbert Monroe Ventura College (Ventura, CA) | WDE 6-4/225 | Warm +2 others | | ▼ |
Interested (4) |
| Joseph Glenn Giddings (Giddings, TX) Joseph Glenn Videos | RB 5-10/192 | | | ▼ |
| D'Juan Hines Dekaney (Houston, TX) | ATH 6-1/195 | | | ▼ |
| Michael Jolivet Navarro College (Corsicana, TX) | WDE 6-4/240 | | | ▼ |
| Marshaun Daniel Tustin (Tustin, CA) | OLB 5-11/205 | Cool +8 others | | ▼ |
Scout Look (13) |
| Kevin Smith Centennial (Frisco, TX) | SDE 6-2/245 | | | ▼ |
| Ja'Braylin Thomas Weimar (Weimar, TX) Ja'Braylin Thomas Videos | OT 6-7/310 | | | ▼ |
| Shaquill Griffin Lakewood (Saint Petersburg, FL) | CB 6-2/190 | | | ▼ |
| Xavier Phillips All Saints Episcopal School (Fort Worth, TX) Xavier Phillips Videos | OLB 6-2/220 | | | ▼ |
| Tyus Bowser John Tyler (Tyler, TX) | WDE 6-3/205 | | | ▼ |
| Jared Dangerfield Fort Scott C.C. (Fort Scott, KS) | WR 6-3/200 | Cool +9 others | | ▼ |
| | Damien Borel Butte College (Oroville, CA) | SDE 6-3/250 | Cool +2 others | | ▼ |
| | Kent London Foothill College (Los Altos, CA) | S 6-1/210 | | | ▼ |
| Aleon Calhoun Navarro College (Corsicana, TX) | OT 6-7/340 | Cool +11 others | | ▼ |
| | Shaquem Griffin Lakewood (Saint Petersburg, FL) Shaquem Griffin Videos | S 6-1/185 | | | ▼ |
| Ty Cummings Southlake Carroll (Southlake, TX) Ty Cummings Videos | K 5-11/180 | | | ▼ |
| | William Butler Aransas Pass (Aransas Pass, TX) | RB 6-0/205 | Cool +3 others | | ▼ |
| | John Rowell Dulles (Sugar Land, TX) | OC 6-5/240 | Cool +4 others | | ▼ |
Not Applicable (119) |
| See More |